2014 Girls' Standards | |||
Event | State Qual | Varsity Letter | |
100 Meter | 12.92 | 13.89 | |
200 Meter | 26.36 | 28.34 | |
400 Meter | 59.80 | 64.30 | |
800 Meter | 02:21.67 | 02:32.3 | |
1600Meter | 05:15.42 | 05:39.16 | |
3200 Meter | 11:28.97 | 12:20.83 | |
100 Hurdles | 16.48 | 17.72 | |
300 Hurdles | 47.72 | 51.31 | |
4 X 100 | 50.89 | 54.72 | |
Medley Relay | 04:25.19 | 04:45.15 | |
4 X 400 | 04:08.14 | 04:26.8 | |
Discus | 98'11" | 92'07" | |
Javelin | 102'11" | 95'79" | |
Shot Put | 32"11' | 30'07" | |
High Jump | 5'1" | 4'8" | |
Long Jump | 16'4" | 15'2" | |
2014 Boys' Standards | |||
Event | State Qual | Varsity Letter | |
100 Meter | 11.30 | 12.15 | |
200 Meter | 22.90 | 24.62 | |
400 Meter | 50.87 | 54.70 | |
800 Meter | 01:59.41 | 02:09.0 | |
1600Meter | 04:25.04 | 04:45.0 | |
3200 Meter | 09:43.71 | 10:26.57 | |
110 Hurdles | 15.87 | 17.06 | |
300 Hurdles | 41.20 | 44.30 | |
4 X 100 | 44.63 | 47.99 | |
Medley Relay | 03:44.04 | 04:00.86 | |
4 X 400 | 03:30.98 | 03:46.86 | |
Discus | 131'2" | 122'0" | |
Javelin | 149'9" | 139.4" | |
Shot Put | 45'11" | 42'7" | |
High Jump | 5'11" | 5'7" | |
Long Jump | 20'5" | 19'1" |
**If and athlete scores in the top 8 at the region championships, then that athlete automatically earns a letter.
formula to calculate the state standard: (3X + Y) divided by 4 = new standard
X=current standard, Y=previous year 8th place performance
formula to calculate the varsity letter standard is X/.93 for track events and X(.93) for field events
No comments:
Post a Comment